Financial Report

Our Financial Reports

Sr. no 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
DEPOSIT 5,71,89,45,275 6,32,83,11,529 7,05,17,67,849 6,90,79,11,302 7,41,45,89,856 8,64,16,17,616 9,34,74,39,580
LOAN 7,05,45,77,066 9,47,26,78,381 10,41,70,99,582 9,88,28,76,449 9,79,24,37,975 10,42,21,90,892 11,60,90,18,749
TURNOVER 8,01,06,77,376 10,48,90,80,778 11,54,71,96,455 11,19,69,18,744 11,89,90,81,200 12,70,31,53,090 14,03,40,40,905
NET PROFIT 12,50,11,250 13,66,91,586 14,16,08,211 14,84,71,538 15,35,00,714 15,75,24,961 16,00,03,485
MEMBERS 32,369 33,363 32,602 32,602 30,385 30,710 31,163
AUDIT CLASS A A A A A A A
DIVIDEND 15 % 15 % 15 % 15 % 15 % 15 % 15 %